Course Curriculum
LESSON 1 – EXPLORING ACCESS | |||
Using Databases Lesson 1: Unit 1 | 00:30:00 | ||
Using Databases Lesson 1: Unit 2 | 00:30:00 | ||
Using Databases Lesson 1: Unit 3 | 00:30:00 | ||
LESSON 2 – CREATING TABLES | |||
Using Databases Lesson 2: Unit 1 | 00:30:00 | ||
Using Databases Lesson 2: Unit 2 | 00:30:00 | ||
Using Databases Lesson 2: Unit 3 | 00:30:00 | ||
LESSON 3 – SETTING FIELD PROPERTIES | |||
Using Databases Lesson 3: Unit 1 | 00:30:00 | ||
Using Databases Lesson 3: Unit 2 | 00:30:00 | ||
Using Databases Lesson 3: Unit 3 | 00:30:00 | ||
LESSON 4 – WORKING WITH TABLES | |||
Using Databases Lesson 4 | 00:00:00 | ||
LESSON 5 – EDITING TABLES | |||
Using Databases Lesson 5 | 00:00:00 | ||
LESSON 6 – FINDING AND FILTERING DATA | |||
Using Databases Lesson 6 | 00:30:00 | ||
LESSON 7 – USING SIMPLE QUERIES | |||
Using Databases Lesson 7 | 02:00:00 | ||
LESSON 8 – MODIFYING QUERY RESULTS | |||
Using Databases Lesson 8 | 01:00:00 | ||
LESSON 9 – USING OPERATORS IN QUERIES | |||
Using Databases Lesson 9 | 02:00:00 | ||
LESSON 10 – CREATING RELATIONSHIPS | |||
Using Databases Lesson 10 | 00:30:00 | ||
LESSON 11 – CREATING BASIC FORMS | |||
Using Databases Lesson 11 | 01:00:00 | ||
LESSON 12 – USING DESIGN VIEW | |||
Using Databases Lesson 12 | 01:00:00 | ||
LESSON 13 – CREATING BASIC REPORTS | |||
Using Databases Lesson 13 | 01:00:00 | ||
LESSON 14 – USING ADVANCED REPORT DESIGN | |||
Using Databases Lesson 14 | 00:30:00 |
Course Reviews
No Reviews found for this course.
0 STUDENTS ENROLLED