Course Curriculum
LESSON 1 - USING CONDITIONAL AND CUSTOM FORMATS | |||
Advanced Spreadsheet Lesson 1 | 00:30:00 | ||
LESSON 2 - USING TEMPLATES | |||
Advanced Spreadsheet Lesson 2 | 00:30:00 | ||
LESSON 3 - SORTING AND VALIDATING DATA | |||
Advanced Spreadsheet Lesson 3 | 00:30:00 | ||
LESSON 4 - WORKING WITH ADVANCED FILTERS | |||
Advanced Spreadsheet Lesson 4 | 00:30:00 | ||
LESSON 5 - CHARTING FEATURES | |||
Advanced Spreadsheet Lesson 5 | 00:30:00 | ||
LESSON 6 - CREATING/REVISING PIVOTTABLES | |||
Advanced Spreadsheet Lesson 6 | 00:30:00 | ||
LESSON 7 - USING AUDITING TOOLS AND RANGE NAMES | |||
Advanced Spreadsheet Lesson 7 | 00:30:00 | ||
LESSON 8 - IMPORTING AND LINKING DATA | |||
Advanced Spreadsheet Lesson 8 | 00:30:00 | ||
LESSON 9 - USING ADVANCED FUNCTIONS | |||
Advanced Spreadsheet Lesson 9 | 00:30:00 | ||
LESSON 10 - USING SCENARIOS | |||
Advanced Spreadsheet Lesson 10 | 00:30:00 | ||
LESSON 11 - USING WORKSHEET PROTECTION | |||
Advanced Spreadsheet Lesson 11 | 00:30:00 | ||
LESSON 12 - TRACKING AND MERGING WORKBOOKS | |||
Advanced Spreadsheet Lesson 12 | 00:30:00 | ||
LESSON 13 - RECORDING MACROS | |||
Advanced Spreadsheet Lesson 13 | 00:30:00 | ||
LESSON 14 - COMMENTS & PASTE SPECIAL | |||
Advanced Spreadsheet Lesson 14 | 00:30:00 |
Course Reviews
No Reviews found for this course.
1 STUDENTS ENROLLED