Course Curriculum
LESSON 1 - EXPLORING POWERPOINT | |||
Presentation Lesson 1 | 00:30:00 | ||
LESSON 2 - USING BASIC PRESENTATION SKILLS | |||
Presentation Lesson 2 | 00:30:00 | ||
LESSON 3 - WORKING WITH PRESENTATIONS | |||
Presentation Lesson 3 | 00:30:00 | ||
LESSON 4 - EDITING AND PROOFING TEXT | |||
Presentation Lesson 4 | 00:30:00 | ||
LESSON 5 - FORMATTING PRESENTATION TEXT | |||
Presentation Lesson 5 | 00:30:00 | ||
LESSON 6 - FORMATTING BULLETS AND NUMBERS | |||
Presentation Lesson 6 | 00:30:00 | ||
LESSON 7 - USING TABLES | |||
Presentation Lesson 7 | 00:30:00 | ||
LESSON 8 - USING GRAPHIC IMAGES | |||
Presentation Lesson 8 | 00:30:00 | ||
LESSON 9 - USING SMARTART | |||
Presentation Lesson 9 | 00:30:00 | ||
LESSON 10 - WORKING WITH SLIDES | |||
Presentation Lesson 10 | 00:30:00 | ||
LESSON 11 - WORKING WITH DRAWN OBJECTS | |||
Presentation Lesson 11 | 00:30:00 | ||
LESSON 12 - CREATING BASIC CHARTS | |||
Presentation Lesson 12 | 00:30:00 | ||
LESSON 13 - ADDING SPECIAL EFFECTS | |||
Presentation Lesson 13 | 00:30:00 | ||
LESSON 14 - USING PAGE SETUP | |||
Presentation Lesson 14 | 00:30:00 | ||
LESSON 15 - USING SLIDE SHOW VIEW | |||
Presentation Lesson 15 | 00:30:00 |
Course Reviews
No Reviews found for this course.
0 STUDENTS ENROLLED