Course Curriculum
LESSON 1 - CUSTOMISING PRESENTATIONS | |||
Advanced Presentation Lesson 1 | 00:30:00 | ||
LESSON 2 - EDITING PRESENTATION MASTERS | |||
Advanced Presentation Lesson 2 | 00:30:00 | ||
LESSON 3 - DRAWING OBJECTS | |||
Advanced Presentation Lesson 3 | 00:30:00 | ||
LESSON 4 - GRAPHICS | |||
Advanced Presentation Lesson 4 | 00:30:00 | ||
LESSON 5 - USING SMARTART | |||
Advanced Presentation Lesson 5 | 00:30:00 | ||
LESSON 6 - ADDING SPECIAL EFFECTS | |||
Advanced Presentation Lesson 6 | 00:30:00 | ||
LESSON 7 - SETTING UP THE SLIDE SHOW | |||
Advanced Presentation Lesson 7 | 00:30:00 | ||
LESSON 8 - USING SLIDE SHOW VIEW | |||
Advanced Presentation Lesson 8 | 00:30:00 | ||
LESSON 9 - EXPANDING A SLIDE SHOW | |||
Advanced Presentation Lesson 9 | 00:30:00 | ||
LESSON 10 - CREATING CUSTOM CHARTS | |||
Advanced Presentation Lesson 10 | 00:30:00 | ||
LESSON 11 - EDITING CHARTS | |||
Advanced Presentation Lesson 11 | 00:30:00 | ||
LESSON 12 - EXPORTING OUTLINES AND SLIDES | |||
Advanced Presentation Lesson 12 | 00:30:00 | ||
LESSON 13 - DESIGN CONSIDERATION | |||
Advanced Presentation Lesson 13 | 00:30:00 |
Course Reviews
No Reviews found for this course.
1 STUDENTS ENROLLED